Index of /radar/html5/cape55
Name Last modified Size Description
Parent Directory -
layer_hail_20200303_..> 2025-01-20 17:59 6.1K
layer_type1_20200303..> 2025-01-20 17:59 49K
layer_stp_20200303_0..> 2025-01-20 17:59 26K
layer_stp_20200303_0..> 2025-01-20 17:59 32K
layer_warn_20200303_..> 2025-01-20 17:59 5.5K
layer_track_20200303..> 2025-01-20 17:59 3.5K
layer_meso_20200303_..> 2025-01-20 17:59 9.1K
layer_warn_20200303_..> 2025-01-20 17:59 6.2K
layer_type1_20200302..> 2025-01-20 17:59 5.9K
layer_stp_20200303_0..> 2025-01-20 17:59 25K
layer_br1_20200303_0..> 2025-01-20 17:59 287K
layer_type1_20200302..> 2025-01-20 17:59 5.4K
layer_type1_20200303..> 2025-01-20 17:59 24K
layer_meso_20200303_..> 2025-01-20 17:59 12K
layer_meso_20200303_..> 2025-01-20 17:59 6.3K
watches.png 2025-01-20 17:59 2.3K
layer_br1_20200303_0..> 2025-01-20 17:59 299K
layer_meso_20200303_..> 2025-01-20 17:59 9.2K
layer_type1_20200303..> 2025-01-20 17:59 25K
layer_warn_20200302_..> 2025-01-20 17:59 3.1K
layer_br1_20200303_0..> 2025-01-20 17:59 316K
layer_hail_20200303_..> 2025-01-20 17:59 3.4K
layer_br1_20200303_0..> 2025-01-20 17:59 230K
layer_warn_20200302_..> 2025-01-20 17:59 2.7K
layer_type1_20200303..> 2025-01-20 17:59 50K
layer_type1_20200303..> 2025-01-20 17:59 48K
layer_warn_20200303_..> 2025-01-20 17:59 5.5K
layer_tvs_20200303_0..> 2025-01-20 17:59 7.3K
layer_br1_20200303_0..> 2025-01-20 17:59 317K
layer_warn_20200302_..> 2025-01-20 17:59 2.4K
layer_warn_20200303_..> 2025-01-20 17:59 2.4K
layer_br1_20200303_0..> 2025-01-20 17:59 319K
layer_tvs_20200303_0..> 2025-01-20 17:59 120
layer_type1_20200303..> 2025-01-20 17:59 49K
layer_meso_20200303_..> 2025-01-20 17:59 6.2K
layer_hail_20200303_..> 2025-01-20 17:59 6.7K
layer_warn_20200303_..> 2025-01-20 17:59 5.5K
layer_meso_20200303_..> 2025-01-20 17:59 6.0K
layer_br1_20200302_2..> 2025-01-20 17:59 70K
layer_br1_20200303_0..> 2025-01-20 17:59 313K
layer_br1_20200303_0..> 2025-01-20 17:59 189K
layer_br1_20200303_0..> 2025-01-20 17:59 301K
layer_type1_20200303..> 2025-01-20 17:59 21K
layer_br1_20200302_2..> 2025-01-20 17:59 93K
layer_br1_20200302_2..> 2025-01-20 17:59 109K
layer_warn_20200303_..> 2025-01-20 17:59 4.8K
layer_type1_20200302..> 2025-01-20 17:59 3.1K
layer_br1_20200303_0..> 2025-01-20 17:59 308K
layer_warn_20200303_..> 2025-01-20 17:59 6.2K
layer_br1_20200303_0..> 2025-01-20 17:59 250K
layer_br1_20200303_0..> 2025-01-20 17:59 313K
layer_stp_20200303_0..> 2025-01-20 17:59 30K
layer_type1_20200302..> 2025-01-20 17:59 11K
layer_warn_20200303_..> 2025-01-20 17:59 3.7K
layer_br1_20200302_2..> 2025-01-20 17:59 116K
layer_stp_20200303_0..> 2025-01-20 17:59 28K
layer_br1_20200303_0..> 2025-01-20 18:00 289K
layer_warn_20200303_..> 2025-01-20 18:00 4.9K
layer_track_20200303..> 2025-01-20 18:00 3.7K
layer_warn_20200303_..> 2025-01-20 18:00 5.5K
layer_type1_20200303..> 2025-01-20 18:00 49K
layer_hail_20200303_..> 2025-01-20 18:00 11K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_br1_20200302_2..> 2025-01-20 18:00 105K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_warn_20200303_..> 2025-01-20 18:00 4.2K
layer_br1_20200303_0..> 2025-01-20 18:00 307K
morani.html 2025-01-20 18:00 660
layer_hail_20200303_..> 2025-01-20 18:00 11K
layer_track_20200303..> 2025-01-20 18:00 3.9K
layer_type1_20200303..> 2025-01-20 18:00 39K
layer_meso_20200303_..> 2025-01-20 18:00 5.1K
layer_type1_20200303..> 2025-01-20 18:00 50K
layer_br1_20200303_0..> 2025-01-20 18:00 283K
layer_br1_20200303_0..> 2025-01-20 18:00 299K
layer_br1_20200303_0..> 2025-01-20 18:00 286K
layer_warn_20200303_..> 2025-01-20 18:00 3.8K
layer_type1_20200303..> 2025-01-20 18:00 27K
layer_meso_20200303_..> 2025-01-20 18:00 6.2K
layer_type1_20200303..> 2025-01-20 18:00 24K
layer_type1_20200303..> 2025-01-20 18:00 32K
layer_type1_20200303..> 2025-01-20 18:00 25K
layer_type1_20200303..> 2025-01-20 18:00 27K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_br1_20200303_0..> 2025-01-20 18:00 209K
layer_warn_20200303_..> 2025-01-20 18:00 4.0K
layer_type1_20200302..> 2025-01-20 18:00 11K
layer_br1_20200302_2..> 2025-01-20 18:00 54K
layer_track_20200303..> 2025-01-20 18:00 2.9K
layer_stp_20200303_0..> 2025-01-20 18:00 17K
layer_type1_20200303..> 2025-01-20 18:00 18K
layer_type1_20200302..> 2025-01-20 18:00 11K
layer_warn_20200303_..> 2025-01-20 18:00 6.7K
layer_br1_20200303_0..> 2025-01-20 18:00 283K
layer_br1_20200303_0..> 2025-01-20 18:00 301K
layer_warn_20200303_..> 2025-01-20 18:00 5.5K
layer_warn_20200303_..> 2025-01-20 18:00 6.6K
layer_tvs_20200303_0..> 2025-01-20 18:00 7.3K
layer_warn_20200303_..> 2025-01-20 18:00 6.4K
layer_br1_20200303_0..> 2025-01-20 18:00 294K
layer_warn_20200303_..> 2025-01-20 18:00 5.1K
layer_br1_20200303_0..> 2025-01-20 18:00 208K
layer_type1_20200303..> 2025-01-20 18:00 48K
layer_br1_20200303_0..> 2025-01-20 18:00 263K
layer_type1_20200303..> 2025-01-20 18:00 49K
layer_warn_20200303_..> 2025-01-20 18:00 6.4K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_br1_20200302_2..> 2025-01-20 18:00 89K
layer_type1_20200303..> 2025-01-20 18:00 34K
layer_stp_20200303_0..> 2025-01-20 18:00 38K
layer_type1_20200303..> 2025-01-20 18:00 28K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_meso_20200303_..> 2025-01-20 18:00 9.3K
layer_warn_20200303_..> 2025-01-20 18:00 4.4K
layer_track_20200303..> 2025-01-20 18:00 4.4K
layer_type1_20200303..> 2025-01-20 18:00 19K
layer_meso_20200303_..> 2025-01-20 18:00 5.0K
layer_warn_20200303_..> 2025-01-20 18:00 5.3K
layer_stp_20200303_0..> 2025-01-20 18:00 21K
layer_track_20200303..> 2025-01-20 18:00 3.2K
layer_type1_20200302..> 2025-01-20 18:00 9.1K
layer_track_20200303..> 2025-01-20 18:00 3.2K
layer_type1_20200303..> 2025-01-20 18:00 20K
layer_hail_20200303_..> 2025-01-20 18:00 8.7K
layer_hail_20200303_..> 2025-01-20 18:00 3.9K
layer_hail_20200303_..> 2025-01-20 18:00 9.4K
layer_warn_20200303_..> 2025-01-20 18:00 4.8K
layer_type1_20200302..> 2025-01-20 18:00 5.7K
layer_warn_20200303_..> 2025-01-20 18:00 3.5K
layer_track_20200303..> 2025-01-20 18:00 2.8K
layer_type1_20200303..> 2025-01-20 18:00 41K
layer_br1_20200303_0..> 2025-01-20 18:00 243K
layer_type1_20200303..> 2025-01-20 18:00 22K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_meso_20200303_..> 2025-01-20 18:00 9.4K
layer_hail_20200303_..> 2025-01-20 18:00 4.2K
layer_br1_20200303_0..> 2025-01-20 18:00 305K
layer_type1_20200303..> 2025-01-20 18:00 29K
layer_br1_20200302_2..> 2025-01-20 18:00 83K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_warn_20200303_..> 2025-01-20 18:00 5.3K
layer_stp_20200303_0..> 2025-01-20 18:00 38K
layer_warn_20200303_..> 2025-01-20 18:00 4.6K
layer_br1_20200303_0..> 2025-01-20 18:00 279K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_warn_20200303_..> 2025-01-20 18:00 4.6K
layer_hail_20200303_..> 2025-01-20 18:00 7.5K
layer_track_20200303..> 2025-01-20 18:00 2.6K
layer_br1_20200303_0..> 2025-01-20 18:00 206K
layer_meso_20200303_..> 2025-01-20 18:00 7.5K
layer_type1_20200303..> 2025-01-20 18:00 36K
layer_warn_20200303_..> 2025-01-20 18:00 6.1K
layer_hail_20200303_..> 2025-01-20 18:00 3.2K
layer_type1_20200303..> 2025-01-20 18:00 27K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_warn_20200303_..> 2025-01-20 18:00 3.9K
layer_track_20200303..> 2025-01-20 18:00 3.8K
layer_meso_20200303_..> 2025-01-20 18:00 7.7K
layer_track_20200303..> 2025-01-20 18:00 3.3K
layer_br1_20200303_0..> 2025-01-20 18:00 282K
layer_type1_20200302..> 2025-01-20 18:00 12K
layer_stp_20200303_0..> 2025-01-20 18:00 24K
layer_type1_20200302..> 2025-01-20 18:00 7.9K
layer_warn_20200303_..> 2025-01-20 18:00 6.4K
layer_warn_20200303_..> 2025-01-20 18:00 5.5K
layer_stp_20200303_0..> 2025-01-20 18:00 20K
layer_meso_20200303_..> 2025-01-20 18:00 12K
layer_br1_20200303_0..> 2025-01-20 18:00 320K
layer_warn_20200302_..> 2025-01-20 18:00 2.3K
layer_warn_20200302_..> 2025-01-20 18:00 2.1K
layer_meso_20200303_..> 2025-01-20 18:00 8.0K
layer_warn_20200303_..> 2025-01-20 18:00 3.1K
layer_type1_20200302..> 2025-01-20 18:00 4.4K
layer_hail_20200303_..> 2025-01-20 18:00 8.8K
layer_warn_20200303_..> 2025-01-20 18:00 6.1K
layer_type1_20200303..> 2025-01-20 18:00 29K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_br1_20200302_2..> 2025-01-20 18:00 56K
layer_type1_20200302..> 2025-01-20 18:00 9.6K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_type1_20200303..> 2025-01-20 18:00 46K
layer_br1_20200302_2..> 2025-01-20 18:00 55K
basemap.jpg 2025-01-20 18:00 470K
layer_warn_20200303_..> 2025-01-20 18:00 3.8K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_stp_20200303_0..> 2025-01-20 18:00 32K
layer_type1_20200303..> 2025-01-20 18:00 50K
layer_br1_20200303_0..> 2025-01-20 18:00 289K
layer_br1_20200302_2..> 2025-01-20 18:00 54K
layer_br1_20200303_0..> 2025-01-20 18:00 189K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_type1_20200303..> 2025-01-20 18:00 33K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_type1_20200303..> 2025-01-20 18:00 26K
layer_br1_20200303_0..> 2025-01-20 18:00 306K
layer_type1_20200303..> 2025-01-20 18:00 42K
layer_warn_20200303_..> 2025-01-20 18:00 4.6K
layer_br1_20200303_0..> 2025-01-20 18:00 312K
layer_type1_20200302..> 2025-01-20 18:00 6.7K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_type1_20200303..> 2025-01-20 18:00 50K
layer_br1_20200303_0..> 2025-01-20 18:00 132K
layer_meso_20200303_..> 2025-01-20 18:00 10K
layer_track_20200303..> 2025-01-20 18:00 3.3K
layer_hail_20200303_..> 2025-01-20 18:00 8.6K
layer_hail_20200303_..> 2025-01-20 18:00 6.7K
layer_type1_20200303..> 2025-01-20 18:00 26K
layer_stp_20200303_0..> 2025-01-20 18:00 38K
layer_type1_20200302..> 2025-01-20 18:00 15K
layer_track_20200303..> 2025-01-20 18:00 3.5K
layer_track_20200303..> 2025-01-20 18:00 3.8K
config.txt 2025-01-20 18:00 5.5K
layer_warn_20200303_..> 2025-01-20 18:00 2.4K
layer_track_20200303..> 2025-01-20 18:00 3.6K
layer_stp_20200303_0..> 2025-01-20 18:00 34K
wxobs_cape55.png 2025-01-20 18:00 7.9K
layer_type1_20200302..> 2025-01-20 18:00 7.2K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_hail_20200303_..> 2025-01-20 18:00 3.9K
layer_warn_20200303_..> 2025-01-20 18:00 5.2K
layer_meso_20200303_..> 2025-01-20 18:00 12K
layer_type1_20200303..> 2025-01-20 18:00 25K
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_warn_20200303_..> 2025-01-20 18:00 5.5K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_tvs_20200303_0..> 2025-01-20 18:00 120
layer_type1_20200303..> 2025-01-20 18:00 50K
layer_track_20200303..> 2025-01-20 18:00 1.9K
layer_br1_20200303_0..> 2025-01-20 18:00 315K
layer_br1_20200303_0..> 2025-01-20 18:00 285K
layer_stp_20200303_0..> 2025-01-20 18:00 36K
layer_type1_20200303..> 2025-01-20 18:00 35K
layer_track_20200303..> 2025-01-20 18:00 3.6K
layer_warn_20200302_..> 2025-01-20 18:00 120
layer_br1_20200303_0..> 2025-01-20 18:00 305K
layer_br1_20200303_0..> 2025-01-20 18:00 171K
layer_type1_20200302..> 2025-01-20 18:00 7.7K
layer_warn_20200303_..> 2025-01-20 18:00 5.5K
layer_warn_20200303_..> 2025-01-20 18:00 3.1K
layer_warn_20200303_..> 2025-01-20 18:00 4.4K
layer_br1_20200302_2..> 2025-01-20 18:00 81K
layer_type1_20200302..> 2025-01-20 18:00 12K
layer_type1_20200302..> 2025-01-20 18:00 14K
layer_warn_20200303_..> 2025-01-20 18:00 3.5K
layer_br1_20200302_2..> 2025-01-20 18:00 52K
layer_warn_20200302_..> 2025-01-20 18:00 1.9K
layer_track_20200303..> 2025-01-20 18:00 1.9K
layer_br1_20200303_0..> 2025-01-20 18:00 283K
layer_warn_20200303_..> 2025-01-20 18:00 4.6K
layer_br1_20200303_0..> 2025-01-20 18:01 210K
layer_type1_20200303..> 2025-01-20 18:01 32K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_type1_20200303..> 2025-01-20 18:01 31K
layer_type1_20200302..> 2025-01-20 18:01 11K
layer_br1_20200303_0..> 2025-01-20 18:01 302K
layer_track_20200303..> 2025-01-20 18:01 3.2K
layer_stp_20200303_0..> 2025-01-20 18:01 32K
layer_stp_20200303_0..> 2025-01-20 18:01 30K
layer_warn_20200303_..> 2025-01-20 18:01 5.9K
layer_meso_20200303_..> 2025-01-20 18:01 8.4K
layer_hail_20200303_..> 2025-01-20 18:01 13K
layer_meso_20200303_..> 2025-01-20 18:01 7.3K
layer_warn_20200302_..> 2025-01-20 18:01 1.9K
layer_stp_20200303_0..> 2025-01-20 18:01 22K
layer_type1_20200303..> 2025-01-20 18:01 26K
layer_type1_20200303..> 2025-01-20 18:01 41K
layer_tvs_20200303_0..> 2025-01-20 18:01 7.3K
layer_br1_20200303_0..> 2025-01-20 18:01 259K
layer_stp_20200303_0..> 2025-01-20 18:01 22K
layer_br1_20200303_0..> 2025-01-20 18:01 220K
layer_warn_20200303_..> 2025-01-20 18:01 6.4K
layer_warn_20200303_..> 2025-01-20 18:01 5.7K
layer_br1_20200302_2..> 2025-01-20 18:01 56K
layer_warn_20200303_..> 2025-01-20 18:01 6.1K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_warn_20200303_..> 2025-01-20 18:01 6.1K
layer_type1_20200303..> 2025-01-20 18:01 25K
layer_br1_20200302_2..> 2025-01-20 18:01 97K
layer_warn_20200303_..> 2025-01-20 18:01 6.6K
layer_warn_20200302_..> 2025-01-20 18:01 2.4K
layer_warn_20200303_..> 2025-01-20 18:01 5.5K
watches.txt 2025-01-20 18:01 459K
layer_hail_20200303_..> 2025-01-20 18:01 11K
layer_warn_20200302_..> 2025-01-20 18:01 1.8K
layer_meso_20200303_..> 2025-01-20 18:01 6.4K
layer_br1_20200302_2..> 2025-01-20 18:01 58K
layer_type1_20200303..> 2025-01-20 18:01 51K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_track_20200303..> 2025-01-20 18:01 3.4K
layer_warn_20200303_..> 2025-01-20 18:01 4.0K
layer_stp_20200303_0..> 2025-01-20 18:01 32K
layer_type1_20200302..> 2025-01-20 18:01 3.8K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_br1_20200302_2..> 2025-01-20 18:01 67K
layer_warn_20200303_..> 2025-01-20 18:01 4.4K
layer_br1_20200303_0..> 2025-01-20 18:01 300K
layer_br1_20200303_0..> 2025-01-20 18:01 304K
layer_warn_20200302_..> 2025-01-20 18:01 3.1K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_type1_20200302..> 2025-01-20 18:01 6.5K
layer_warn_20200303_..> 2025-01-20 18:01 6.9K
layer_type1_20200303..> 2025-01-20 18:01 42K
layer_warn_20200303_..> 2025-01-20 18:01 3.8K
layer_type1_20200303..> 2025-01-20 18:01 22K
layer_type1_20200302..> 2025-01-20 18:01 6.6K
layer_br1_20200303_0..> 2025-01-20 18:01 296K
layer_br1_20200303_0..> 2025-01-20 18:01 309K
layer_warn_20200303_..> 2025-01-20 18:01 3.6K
layer_br1_20200303_0..> 2025-01-20 18:01 284K
layer_type1_20200303..> 2025-01-20 18:01 47K
layer_warn_20200302_..> 2025-01-20 18:01 1.9K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_meso_20200303_..> 2025-01-20 18:01 4.3K
layer_type1_20200303..> 2025-01-20 18:01 50K
layer_br1_20200303_0..> 2025-01-20 18:01 284K
layer_hail_20200303_..> 2025-01-20 18:01 4.3K
layer_br1_20200302_2..> 2025-01-20 18:01 53K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_br1_20200303_0..> 2025-01-20 18:01 317K
layer_track_20200303..> 2025-01-20 18:01 4.2K
layer_type1_20200303..> 2025-01-20 18:01 17K
layer_stp_20200303_0..> 2025-01-20 18:01 29K
layer_br1_20200303_0..> 2025-01-20 18:01 286K
layer_br1_20200302_2..> 2025-01-20 18:01 118K
layer_track_20200303..> 2025-01-20 18:01 4.0K
layer_hail_20200303_..> 2025-01-20 18:01 4.8K
layer_meso_20200303_..> 2025-01-20 18:01 6.1K
layer_hail_20200303_..> 2025-01-20 18:01 6.7K
layer_warn_20200303_..> 2025-01-20 18:01 4.5K
layer_br1_20200302_2..> 2025-01-20 18:01 53K
layer_track_20200303..> 2025-01-20 18:01 3.8K
layer_meso_20200303_..> 2025-01-20 18:01 4.5K
layer_hail_20200303_..> 2025-01-20 18:01 3.8K
layer_hail_20200303_..> 2025-01-20 18:01 9.1K
layer_warn_20200303_..> 2025-01-20 18:01 4.7K
layer_track_20200303..> 2025-01-20 18:01 3.8K
layer_track_20200303..> 2025-01-20 18:01 2.6K
layer_warn_20200302_..> 2025-01-20 18:01 2.4K
layer_stp_20200303_0..> 2025-01-20 18:01 30K
layer_br1_20200303_0..> 2025-01-20 18:01 206K
layer_warn_20200303_..> 2025-01-20 18:01 3.1K
layer_br1_20200303_0..> 2025-01-20 18:01 319K
layer_type1_20200303..> 2025-01-20 18:01 39K
layer_br1_20200303_0..> 2025-01-20 18:01 256K
layer_type1_20200303..> 2025-01-20 18:01 48K
layer_type1_20200303..> 2025-01-20 18:01 20K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_type1_20200303..> 2025-01-20 18:01 31K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_br1_20200302_2..> 2025-01-20 18:01 56K
layer_warn_20200303_..> 2025-01-20 18:01 4.7K
layer_br1_20200302_2..> 2025-01-20 18:01 115K
layer_br1_20200302_2..> 2025-01-20 18:01 101K
layer_meso_20200303_..> 2025-01-20 18:01 11K
layer_type1_20200302..> 2025-01-20 18:01 11K
layer_warn_20200303_..> 2025-01-20 18:01 6.2K
layer_warn_20200303_..> 2025-01-20 18:01 3.7K
layer_br1_20200303_0..> 2025-01-20 18:01 312K
layer_meso_20200303_..> 2025-01-20 18:01 13K
layer_meso_20200303_..> 2025-01-20 18:01 12K
layer_type1_20200303..> 2025-01-20 18:01 42K
layer_br1_20200302_2..> 2025-01-20 18:01 53K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_track_20200303..> 2025-01-20 18:01 3.4K
layer_br1_20200302_2..> 2025-01-20 18:01 51K
layer_hail_20200303_..> 2025-01-20 18:01 4.6K
layer_br1_20200303_0..> 2025-01-20 18:01 204K
datafiles.txt 2025-01-20 18:01 3.4K
fg.png 2025-01-20 18:01 124K
layer_type1_20200303..> 2025-01-20 18:01 33K
layer_warn_20200302_..> 2025-01-20 18:01 2.1K
layer_warn_20200303_..> 2025-01-20 18:01 4.7K
layer_hail_20200303_..> 2025-01-20 18:01 4.6K
layer_br1_20200303_0..> 2025-01-20 18:01 208K
layer_type1_20200303..> 2025-01-20 18:01 50K
layer_warn_20200303_..> 2025-01-20 18:01 6.2K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_type1_20200303..> 2025-01-20 18:01 23K
layer_br1_20200303_0..> 2025-01-20 18:01 311K
layer_track_20200303..> 2025-01-20 18:01 3.2K
layer_br1_20200303_0..> 2025-01-20 18:01 315K
layer_stp_20200303_0..> 2025-01-20 18:01 34K
layer_stp_20200303_0..> 2025-01-20 18:01 38K
layer_type1_20200303..> 2025-01-20 18:01 51K
layer_type1_20200303..> 2025-01-20 18:01 51K
layer_warn_20200303_..> 2025-01-20 18:01 4.4K
layer_warn_20200303_..> 2025-01-20 18:01 4.6K
layer_warn_20200303_..> 2025-01-20 18:01 6.2K
layer_br1_20200303_0..> 2025-01-20 18:01 313K
layer_type1_20200303..> 2025-01-20 18:01 30K
layer_type1_20200302..> 2025-01-20 18:01 10K
layer_track_20200303..> 2025-01-20 18:01 3.6K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_type1_20200303..> 2025-01-20 18:01 50K
layer_warn_20200303_..> 2025-01-20 18:01 5.0K
layer_type1_20200303..> 2025-01-20 18:01 21K
layer_type1_20200302..> 2025-01-20 18:01 11K
layer_br1_20200303_0..> 2025-01-20 18:01 190K
layer_stp_20200303_0..> 2025-01-20 18:01 17K
layer_type1_20200302..> 2025-01-20 18:01 13K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_track_20200303..> 2025-01-20 18:01 1.7K
layer_warn_20200303_..> 2025-01-20 18:01 3.3K
layer_type1_20200303..> 2025-01-20 18:01 50K
layer_stp_20200303_0..> 2025-01-20 18:01 22K
layer_warn_20200303_..> 2025-01-20 18:01 4.5K
layer_warn_20200303_..> 2025-01-20 18:01 5.5K
layer_hail_20200303_..> 2025-01-20 18:01 7.6K
layer_type1_20200303..> 2025-01-20 18:01 49K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_br1_20200302_2..> 2025-01-20 18:01 56K
layer_stp_20200303_0..> 2025-01-20 18:01 31K
layer_hail_20200303_..> 2025-01-20 18:01 5.9K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_meso_20200303_..> 2025-01-20 18:01 9.4K
layer_meso_20200303_..> 2025-01-20 18:01 10K
layer_warn_20200303_..> 2025-01-20 18:01 4.5K
layer_stp_20200303_0..> 2025-01-20 18:01 33K
layer_type1_20200303..> 2025-01-20 18:01 40K
layer_warn_20200303_..> 2025-01-20 18:01 3.3K
layer_type1_20200303..> 2025-01-20 18:01 34K
layer_br1_20200302_2..> 2025-01-20 18:01 85K
layer_type1_20200302..> 2025-01-20 18:01 15K
layer_track_20200303..> 2025-01-20 18:01 4.3K
layer_hail_20200303_..> 2025-01-20 18:01 4.3K
layer_br1_20200303_0..> 2025-01-20 18:01 315K
layer_meso_20200303_..> 2025-01-20 18:01 8.6K
layer_track_20200303..> 2025-01-20 18:01 3.9K
layer_type1_20200302..> 2025-01-20 18:01 13K
layer_meso_20200303_..> 2025-01-20 18:01 7.2K
layer_type1_20200303..> 2025-01-20 18:01 47K
metars.png 2025-01-20 18:01 7.3K
layer_warn_20200303_..> 2025-01-20 18:01 3.3K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_hail_20200303_..> 2025-01-20 18:01 7.1K
layer_br1_20200303_0..> 2025-01-20 18:01 267K
layer_warn_20200302_..> 2025-01-20 18:01 2.3K
layer_hail_20200303_..> 2025-01-20 18:01 5.1K
layer_br1_20200303_0..> 2025-01-20 18:01 317K
layer_stp_20200303_0..> 2025-01-20 18:01 19K
layer_type1_20200303..> 2025-01-20 18:01 26K
layer_stp_20200303_0..> 2025-01-20 18:01 35K
layer_hail_20200303_..> 2025-01-20 18:01 6.7K
layer_meso_20200303_..> 2025-01-20 18:01 3.3K
layer_type1_20200303..> 2025-01-20 18:01 37K
layer_warn_20200303_..> 2025-01-20 18:01 3.8K
layer_warn_20200303_..> 2025-01-20 18:01 6.1K
layer_type1_20200303..> 2025-01-20 18:01 46K
layer_br1_20200303_0..> 2025-01-20 18:01 304K
layer_br1_20200303_0..> 2025-01-20 18:01 249K
layer_br1_20200303_0..> 2025-01-20 18:01 213K
layer_br1_20200303_0..> 2025-01-20 18:01 218K
layer_warn_20200303_..> 2025-01-20 18:01 4.4K
layer_br1_20200303_0..> 2025-01-20 18:01 205K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_type1_20200303..> 2025-01-20 18:01 26K
layer_br1_20200302_2..> 2025-01-20 18:01 88K
layer_type1_20200303..> 2025-01-20 18:01 30K
layer_br1_20200303_0..> 2025-01-20 18:01 142K
layer_type1_20200302..> 2025-01-20 18:01 7.1K
layer_type1_20200303..> 2025-01-20 18:01 38K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_br1_20200302_2..> 2025-01-20 18:01 75K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_meso_20200303_..> 2025-01-20 18:01 9.1K
layer_type1_20200303..> 2025-01-20 18:01 28K
layer_hail_20200303_..> 2025-01-20 18:01 3.4K
layer_hail_20200303_..> 2025-01-20 18:01 6.2K
layer_warn_20200303_..> 2025-01-20 18:01 3.5K
layer_br1_20200303_0..> 2025-01-20 18:01 311K
layer_tvs_20200303_0..> 2025-01-20 18:01 120
layer_br1_20200303_0..> 2025-01-20 18:01 315K
layer_warn_20200303_..> 2025-01-20 18:01 3.1K
layer_type1_20200303..> 2025-01-20 18:01 25K
layer_stp_20200303_0..> 2025-01-20 18:01 37K
layer_type1_20200302..> 2025-01-20 18:01 11K
layer_warn_20200303_..> 2025-01-20 18:01 6.3K
layer_type1_20200303..> 2025-01-20 18:01 24K
layer_br1_20200303_0..> 2025-01-20 18:01 293K
layer_br1_20200303_0..> 2025-01-20 18:01 297K
layer_stp_20200303_0..> 2025-01-20 18:01 36K
layer_br1_20200303_0..> 2025-01-20 18:01 158K
layer_br1_20200303_0..> 2025-01-20 18:01 165K
layer_track_20200303..> 2025-01-20 18:01 1.7K
layer_br1_20200302_2..> 2025-01-20 18:01 63K
layer_br1_20200303_0..> 2025-01-20 18:01 312K
layer_warn_20200303_..> 2025-01-20 18:01 5.7K
layer_type1_20200303..> 2025-01-20 18:01 49K
layer_track_20200303..> 2025-01-20 18:01 4.0K
layer_warn_20200303_..> 2025-01-20 18:01 5.4K
layer_br1_20200303_0..> 2025-01-20 18:01 300K
layer_warn_20200302_..> 2025-01-20 18:01 120
layer_br1_20200302_2..> 2025-01-20 18:01 87K
layer_type1_20200302..> 2025-01-20 18:01 4.5K
layer_type1_20200303..> 2025-01-20 18:01 32K
layer_warn_20200303_..> 2025-01-20 18:01 3.5K
layer_type1_20200303..> 2025-01-20 18:01 46K
layer_hail_20200303_..> 2025-01-20 18:01 8.7K
layer_type1_20200303..> 2025-01-20 18:01 21K
layer_br1_20200302_2..> 2025-01-20 18:01 90K
